|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Chemical Engineering
:
Chemical Engineering Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/16718
|
| Type: | Journal article |
| Title: | Mid-infrared polarization spectroscopy of polyatomic molecules: Detection of nascent CO2 and H2O in atmospheric pressure flames |
| Author: | Li, Z. S. Rupinski, M. Zetterberg, J. Alwahabi, Zeyad T. Alden, M. |
| Citation: | Chemical Physics Letters, 2005; 407 (4-6):243-248 |
| Publisher: | Elsevier |
| Issue Date: | 2005 |
| ISSN: | 0009-2614 |
| School/Discipline: | School of Chemical Engineering |
Statement of Responsibility: | Z.S. Li, M. Rupinski, J. Zetterberg, Z.T. Alwahabi and M. Aldén |
| Abstract: | We report the application of mid-infrared polarization spectroscopy (IRPS) for detection of nascent CO2 and H2O in atmospheric pressure flames. The recorded IRPS spectra demonstrated both the quantitative nature of the method and the suppression of strong infrared emission from flames. In spite of the high line-density of the hot polyatomic ro-vibrational spectrum, lines belonging to different CO2 and H2O hot bands were recognized in the chosen spectral region, which ensures the species-selective application of IRPS. |
| RMID: | 0020050481 |
| DOI: | 10.1016/j.cplett.2005.03.102 |
| Description (link): | http://www.elsevier.com/wps/find/journaldescription.cws_home/505707/description#description |
Links to content (authorised users): | Check full text options |
| Appears in Collections: | Chemical Engineering Publications
|
| View citing articles in: | Google Scholar Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|