|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Civil, Environmental and Mining Engineering
:
Civil and Environmental Engineering Publications
Permanent link to this item:
http://hdl.handle.net/2440/22959
|
| Type: | Article |
| Title: | Displacement-based assessment of the seismic capacity of unreinforced masonry walls in bending |
| Author: | Griffith, Michael Craig Lam, Nelson Tung-Kiu Wilson, J. |
| Citation: | Australian Journal of Structural Engineering, 2006; 6 (2):119-131 |
| Issue Date: | 2006 |
| ISSN: | 1328-7982 |
| School/Discipline: | School of Civil and Environmental Engineering |
| Abstract: | In this paper, the displacement-based analysis procedure for the seismic assessment of unreinforced masonry walls in bending is refined to account for the dynamic response behaviour of the masonry building. The filtering effects in a masonry building are first determined in accordance with the in-plane force-displacement properties of the supporting walls. The filtered excitations transmitted to the upper floors in the building are then used for analysis of the walls’ out-of-plane flexural behaviour using traditional force-based (static and dynamic) analysis techniques. These results are then compared to displacement-based analytical predictions to highlight the potential conservatism of using only strength to assess the seismic resistance of masonry walls in bending. |
| RMID: | 0020060839 |
| Description (link): | http://www.engaust.com.au/transactions/pub_index.asp |
Links to content (authorised users): | Check full text options |
| Appears in Collections: | Civil and Environmental Engineering Publications
|
Unless expressly stated otherwise, all items in Adelaide Research and Scholarship are protected by copyright, with all rights reserved.
|