|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Civil, Environmental and Mining Engineering
:
Civil and Environmental Engineering Publications
Permanent link to this item:
http://hdl.handle.net/2440/35871
|
| Type: | Article |
| Title: | Using smart sensor strings for continuous monitoring of temperature stratification in large water bodies |
| Author: | Skinner, Andrew John Lambert, Martin F. |
| Citation: | IEEE Sensors Journal, 2006; 6 (6):1473-1481 |
| Publisher: | IEEE |
| Issue Date: | 2006 |
| ISSN: | 1530-437X |
| School/Discipline: | School of Civil and Environmental Engineering |
Statement of Responsibility: | Andrew J. Skinner and Martin F. Lambert |
| Abstract: | A "smart" thermistor string for continuous long-term temperature profiling in large water bodies is described allowing highly matched yet low-cost spatial and temporal temperature measurements. The sensor uses the three-wire SDI-12 communications standard to enable a low-powered radio or data logger on supporting buoys to command measurements and retrieve high-resolution temperature data in digital form. Each "smart" temperature sensor integrates a thermistor element, measurement circuitry, power control, calibration coefficient storage, temperature computation, and data communications. Multiple addressable sensors at discrete vertical depths are deployed along a three-wire cable that provides power and allows data transfer at regular intervals. Circuit, manufacturing, and automated calibration techniques allow temperature measurements with a resolution of plusmn0.003degC, and with intersensor matching of plusmn0.006degC. The low cost of each sensor is achieved by using poor tolerance thermistor and circuit components in conjunction with a 15-bit charge-balance analog-to-digital converter. Sensor inaccuracies and temperature coefficients are corrected by a two-point calibration procedure made possible by a standard-curve generator within the sensor, based upon the method of finite differences. This two-point calibration process allows in-field sensor string calibration in stratified water bodies and provides a means to correct for long-term calibration drift without having to return the string to a laboratory. |
| Description: | Copyright © 2006 IEEE |
| RMID: | 0020061964 |
| DOI: | 10.1109/JSEN.2006.881373 |
Links to content (authorised users): | Check full text options |
| Appears in Collections: | Civil and Environmental Engineering Publications
|
| View citing articles in: | Google Scholar Scopus
|
Unless expressly stated otherwise, all items in Adelaide Research and Scholarship are protected by copyright, with all rights reserved.
|