|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Earth and Environmental Sciences
:
Earth and Environmental Sciences Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/39949
|
| Type: | Article |
| Title: | Cervelleite Ag₄TeS, from three localities in Romania, substitution of Cu, and the occurrence of the associated phase, Ag₂Cu₂TeS |
| Author: | Cook, Nigel John Ciobanu, Cristiana Liana |
| Citation: | Neues Jahrbuch fur Mineralogie-Monatshefte, 2003; (7):321-336 |
| Publisher: | E. Schweizerbart Science Publishers |
| Issue Date: | 2003 |
| ISSN: | 0028-3649 |
| School/Discipline: | School of Earth and Environmental Sciences : Geology and Geophysics |
| Abstract: | Compositional and paragenetic data are reported for cervelleite, ideally Ag4TeS, from three new occurrences in Romania: from Upper Cretaceous skarn mineralisation at Babrevei¸ta Bihor, Northern Apuseni Mts. and Ocna de Fier, Banat, and from Neogene hydrothermal Au-vein mineralisation at Larga, Metalliferi Mts. Cervelleite from the two skarn occurrences contains significant amounts of Cu. Together with previously published compositional data, limited solid solution from Ag4TeS to approximately (Ag3.2Cu0.8)4TeS can be recognised. Closely associated with cervelleite in both skarn occurrences is an additional phase, Ag2Cu2TeS, which we believe is a possible new quaternary mineral in the Ag–Cu–Te–S system. |
| Description: | (c) 2003 E. Schweizerbart'sche Verlagsbuchhandlung |
| RMID: | 0020073099 |
| DOI: | 10.1127/0028-3649/2003/2003-0321 |
| Description (link): | http://www.schweizerbart.de/j/n-jb-min/ |
Links to content (authorised users): | Check full text options |
| Appears in Collections: | Earth and Environmental Sciences Publications
|
| View citing articles in: | Google Scholar Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|