|
|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Chemistry and Physics
:
Chemistry and Physics Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/41370
|
|
| Type: | Conference paper |
| Title: | Non-silica highly nonlinear holey fibers for telecommunications applications |
| Author: | Asimakis, Symeon Petropoulos, P. Ebendorff-Heidepriem, Heike Leong, J. Finazzi, Vittoria Koizumi, F. Frampton, Ken E. Moore, Roger Charles Monro, Tanya Mary Richardson, David James |
| Citation: | Report on Winter School on “Core Network Technologies”, Aveiro, Portugal, 23-25 Feb 2005:www1-www4 |
| Publisher: | University of Southampton. Optoelectronics Research Centre |
| Issue Date: | 2005 |
| Conference Name: | Optical Core Network Technologies (2005 : Aveiro, Portugal) |
| School/Discipline: | School of Chemistry and Physics : Physics and Mathematical Physics |
Statement of Responsibility: | S. Asimakis, P. Petropoulos, H. Ebendorff-Heidepriem, J. Leong, V. Finazzi, F. Koizumi, K. Frampton, R.C. Moore, T.M. Monro and D.J. Richardson |
| Abstract: | We report on recent development in the fabrication and characterization of small-core lead-silicate and bismuth-oxide glass holey fibers. These fibers exhibit an effective nonlinearity three orders of magnitude higher than standard silica fibers, offering the prospect of compact, nonlinear devices operating at low powers. |
| Description: | (c) 2005 University of Southampton. Optoelectronics Research Centre |
| RMID: | 0020076306 |
| Published version: | http://eprints.soton.ac.uk/38315/ |
| Appears in Collections: | CoEP Publications Chemistry and Physics Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|