|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Civil, Environmental and Mining Engineering
:
Civil and Environmental Engineering Publications
Permanent link to this item:
http://hdl.handle.net/2440/52147
|
| Type: | Article |
| Title: | Buckling of Sandwich Plates with Random Material Properties Using Improved Plate Model |
| Author: | Pandit, M. K. Singh, Bhrigu N. Sheikh, Abdul Hamid |
| Citation: | AIAA Journal, 2009; 47(2):418-428 |
| Publisher: | Amer Inst Aeronaut Astronaut |
| Issue Date: | 2009 |
| ISSN: | 0001-1452 |
| School/Discipline: | School of Civil, Environmental and Mining Engineering |
Statement of Responsibility: | M. K. Pandit, B. N. Singh and A. H. Sheikh |
| Abstract: | An improved higher-order zigzag plate theory in a random environment is proposed and it is implemented in a stochastic finite element framework to study the buckling characteristic of sandwich plates with random material properties. The theory satisfies transverse shear stress continuity at all of the layer interfaces and the transverse shear-stress-free condition at the top and bottom surfaces. It also includes the effect of transverse deformability to the core. The through-thickness variation of in-plane displacements is assumed to be cubic, whereas transverse displacement varies quadratically within the core and it remains constant over the face sheets. Note that sandwich and composite structures are characterized by inherent uncertainties in their material properties. The effect of these uncertainties on the buckling characteristic of sandwich plates is studied by modeling the macromechanical material properties as basic random variables. Astochastic finite element method consisting of an efficient C⁰ finite element in conjunction with a mean-centered first-order perturbation approach is developed, and the model is employed to evaluate the second-order statistics of the buckling loads. The published results are used to validate the deterministic part of the proposed approach, and its stochastic component is validated with an independent Monte Carlo simulation. |
| RMID: | 0020090122 |
| DOI: | 10.2514/1.39180 |
Links to content (authorised users): | Check full text options |
| Appears in Collections: | Civil and Environmental Engineering Publications
|
| View citing articles in: | Web of Science Google Scholar Scopus
|
Unless expressly stated otherwise, all items in Adelaide Research and Scholarship are protected by copyright, with all rights reserved.
|