|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Earth and Environmental Sciences
:
Earth and Environmental Sciences Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/53102
|
|
| Type: | Journal article |
| Title: | Relict or colonizer? Extinction and range expansion of penguins in southern New Zealand |
| Author: | Boessenkool, Sanne Austin, Jeremy James Worthy, Trevor Henry Scofield, Paul R. Cooper, Alan Seddon, Philip J. Waters, Jonathan M. |
| Citation: | Proceedings of the Royal Society of London Series B-Biological Sciences, 2009; 276(1658):815-821 |
| Publisher: | Royal Society |
| Issue Date: | 2009 |
| ISSN: | 0962-8452 |
| School/Discipline: | School of Earth and Environmental Sciences |
Statement of Responsibility: | Sanne Boessenkool, Jeremy J Austin, Trevor H Worthy, Paul Scofield, Alan Cooper, Philip J Seddon and Jonathan M Waters |
| Abstract: | Recent human expansion into the Pacific initiated a dramatic avian extinction crisis, and surviving taxa are typically interpreted as declining remnants of previously abundant populations. As a case in point, New Zealand’s endangered yellow-eyed penguin (Megadyptes antipodes) is widely considered to have been more abundant and widespread in the past. By contrast, our genetic and morphological analyses of prehistoric, historic and modern penguin samples reveal that this species expanded its range to the New Zealand mainland only in the last few hundred years. This range expansion was apparently facilitated by the extinction of M. antipodes’ previously unrecognized sister species following Polynesian settlement in New Zealand. Based on combined genetic and morphological data, we describe this new penguin species, the first known to have suffered human-mediated extinction. The range expansion of M. antipodes so soon after the extinction of its sister species supports a historic paradigmatic shift in New Zealand Polynesian culture. Additionally, such a dynamic biological response to human predation reveals a surprising and less recognized potential for species to have benefited from the extinction of their ecologically similar sister taxa and highlights the complexity of large-scale extinction events. |
| Keywords: | Megadyptes antipodes; ancient DNA; New Zealand; palaeontology; Polynesian; extinction |
| RMID: | 0020090146 |
| DOI: | 10.1098/rspb.2008.1246 |
| Appears in Collections: | ACAD Publications Earth and Environmental Sciences Publications
|
| View citing articles in: | Web of Science Google Scholar Scopus
|
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|