|
Adelaide Research and Scholarship
:
Research Centres and Institutes
:
Institute for Photonics & Advanced Sensing (IPAS)
:
IPAS Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/73073
|
|
| Type: | Conference item |
| Title: | Power Scaling and Reliable Cryogenic Cooling of a High Power Solid State Laser |
| Author: | Ganija, Miftar Ottaway, David John Hosken, David John Veitch, Peter John Munch, Jesper |
| Citation: | Proceedings of the 19th Australian Institute of Physics Congress incorporating the 35th Australian Conference on Optical Fibre Technology (ACOFT/AIP), held in Melbourne, Victoria 5-9 December 2010 |
| Issue Date: | 2010 |
| Conference Name: | Australian Institute of Physics Congress (19th : 2010 : Melbourne, Australia) Australian Conference on Optical Fibre Technology (35th : 2010 : Melbourne, Australia) ACOFT/AIP 2010 |
| School/Discipline: | School of Chemistry and Physics |
Statement of Responsibility: | Miftar Ganija, David J. Ottaway, David J. Hosken, Peter J. Veitch and Jesper Munch |
| Abstract: | Power scaling in room-temperature solid-state lasers is limited by thermally induced distortion and birefringence. We describe the development of a cryogenic conduction–cooled high power Yb:YAG slab laser that is robust and power scalable. |
| Keywords: | Cryogenic Laser; Yb:YAG, End pumped. |
| Rights: | Copyright status unknown |
| Appears in Collections: | IPAS Publications
|
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|