|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Earth and Environmental Sciences
:
Earth and Environmental Sciences Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/73264
|
|
| Type: | Journal article |
| Title: | Development and characterization of 13 new, and cross amplification of 3, polymorphic nuclear microsatellite loci in the common myna (Acridotheres tristis) |
| Author: | Berthouly-Salazar, Cecile Cassey, Phillip Bruce van Vuuren, Bettine Jansen van Rensburg, Berndt Janse Hui, Cang Gardner, Michael George Le Roux, J. J. |
| Citation: | Conservation Genetics Resources, 2012; 4(3):621-624 |
| Publisher: | Springer Netherlands |
| Issue Date: | 2012 |
| ISSN: | 1877-7252 |
| School/Discipline: | School of Earth and Environmental Sciences |
Statement of Responsibility: | Cécile Berthouly-Salazar, Phillip Cassey, Bettine Jansen van Vuuren, Berndt Janse van Rensburg, Cang Hui, Michael G. Gardner, Johannes J. Le Roux |
| Keywords: | Acridotheres tristis; Common myna; Invasive species; Microsatellite |
| Rights: | © Springer Science+Business Media B.V. 2012 |
| RMID: | 0020121152 |
| DOI: | 10.1007/s12686-012-9607-8 |
| Appears in Collections: | Earth and Environmental Sciences Publications
|
| View citing articles in: | Web of Science Google Scholar Scopus
|
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|