|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Mechanical Engineering
:
Mechanical Engineering publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/74308
|
|
| Type: | Journal article |
| Title: | Aeroacoustic effects of a cylinder-plate configuration |
| Author: | Winkler, Michael Becker, Klaus Doolan, Cornelius Joseph Kameier, Frank Paschereit, Christian Oliver |
| Citation: | AIAA Journal, 2012; 50(7):1614-1620 |
| Publisher: | American Institute of Aeronautics Astronautics |
| Issue Date: | 2012 |
| ISSN: | 0001-1452 |
| School/Discipline: | School of Mechanical Engineering |
Statement of Responsibility: | Michael Winkler, Klaus Becker, Con Doolan, Frank Kameier and Christian Oliver Paschereit |
| Abstract: | Aerodynamically generated noise can be amplified enormously by the insertion of a plate behind a cylinder. In this work, the aeroacoustic sound generation of a cyliner-plate configuration placed in a steady flow has be investigated experimentally. The amplification of the generated sound is quantified, and the condition for the amplification is analyzed in detail. In the experiments, the distance between cylinder and plate as well as the flow velocity were varied. A critical spacing that depends on the Reynolds number was found, for which the sound pressure levels rise dramatically. The variation of the distance and the flow velocity also showed a hysteresis effect regarding the occurance of the sound-pressure amplification. |
| Rights: | © 2012 AIAA |
| RMID: | 0020120750 |
| DOI: | 10.2514/1.J051578 |
| Appears in Collections: | Mechanical Engineering publications
|
| View citing articles in: | Web of Science Google Scholar Scopus
|
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|