|
|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Mathematical Sciences
:
Mathematical Sciences Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/74351
|
|
| Type: | Journal article |
| Title: | Lithiated porous aromatic frameworks with exceptional gas storage capacity |
| Author: | Konstas, Kristina Taylor, James W. Thornton, Aaron W. Doherty, Cara M. Lim, Wei Xian Bastow, Timothy J. Kennedy, Danielle F. Wood, Colin D. Cox, Barry James Hill, James Murray Hill, Anita J. Hill, Matthew Roland |
| Citation: | Angewandte Chemie - International Edition, 2012; 51(27):6639-6642 |
| Publisher: | Wiley-V C H |
| Issue Date: | 2012 |
| ISSN: | 1433-7851 |
| School/Discipline: | School of Mathematical Sciences |
Statement of Responsibility: | Kristina Konstas, James W. Taylor, Aaron W. Thornton, Cara M. Doherty, Wei Xian Lim, Timothy J. Bastow, Danielle F. Kennedy, Colin D. Wood, Barry J. Cox, James M. Hill, Anita J. Hill, Matthew R. Hill |
| Abstract: | A porous treasure: Porous aromatic framework PAF-1 (see picture, blue structure) has been lithiated, giving a reduced framework with an increased gas storage capacity compared to native PAF-1 (by 22, 71, and 320 % for H₂, CH₄, and CO₂, respectively). The reduced framework was examined spectroscopically, and the potential hydrogen storage capacity was calculated. |
| Rights: | Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
| RMID: | 0020120708 |
| DOI: | 10.1002/anie.201201381 |
| Appears in Collections: | Mathematical Sciences Publications
|
| View citing articles in: | Google Scholar Scopus
|
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|