|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Chemical Engineering
:
Chemical Engineering Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/74364
|
|
| Type: | Journal article |
| Title: | Facile oxygen reduction on a three-dimensionally ordered macroporous graphitic C₃N₄/carbon composite electrocatalyst |
| Author: | Liang, Ji Zheng, Yao Chen, Jun Liu, Jian Hulicova-Jurcakova, Denisa Jaroniec, Mietek Qiao, Shizhang |
| Citation: | Angewandte Chemie-International Edition, 2012; 51(16):3892-3896 |
| Publisher: | Wiley-V C H Verlag GMBH |
| Issue Date: | 2012 |
| ISSN: | 1433-7851 |
| School/Discipline: | School of Chemical Engineering |
Statement of Responsibility: | Ji Liang, Yao Zheng, Jun Chen, Jian Liu, Denisa Hulicova-Jurcakova, Mietek Jaroniec, and
Shi Zhang Qiao |
| Abstract: | Honeycomb catalysis: A facile oxygen reduction reaction has been observed on a graphitic C₃N₄/carbon catalyst with three-dimensional interconnected macropores (see picture with SiO2 template). This material not only shows catalytic activity that is comparable to that of commercial Pt/C, but also has much higher organic-fuel tolerance and long-term stability. |
| Keywords: | carbon nitride; graphitic materials; heterogeneous catalysis; macroporous catalysts; oxygen reduction reaction |
| Rights: | Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
| RMID: | 0020118318 |
| DOI: | 10.1002/anie.201107981 |
| Appears in Collections: | Chemical Engineering Publications
|
| View citing articles in: | Web of Science Google Scholar Scopus
|
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|