|
Adelaide Research and Scholarship
:
Schools and Disciplines
:
School of Civil, Environmental and Mining Engineering
:
Civil and Environmental Engineering Publications
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/74414
|
|
| Type: | Conference item |
| Title: | Flexural strength of FRP reinforced masonry walls subject to reverse cyclic loading and vertical pre-compression |
| Author: | Wenzel, Nicholas Arthur Harbison, Adelaide Mary Willis, Craig Robert Griffith, Michael Craig |
| Citation: | Proceedings of the 9th Australasian Masonry Conference, held in Queenstown, New Zealand, 15-18 February, 2011 / J.M. Ingham, M. Dhanasekar and M. Masia (eds.): pp.125-134 |
| Publisher: | Engineers Australia |
| Issue Date: | 2011 |
| ISBN: | 9780473180690
 0473180693 |
| Conference Name: | Australasian Masonry Conference (9th : 2011 : Queenstown, NZ) |
| School/Discipline: | School of Civil, Environmental and Mining Engineering |
Statement of Responsibility: | N. Wenzel, A. Harbison, C.R. Willis and M.C. Griffith |
| Abstract: | This paper presents the results of experimental tests for six clay brick masonry walls vertically reinforced with near-surface-mounted CFRP strips. The total amount of FRP used in each test was constant, only the type of loading (i.e. static versus cyclic) and vertical pre-compression (i.e. 0.0 MPa, 0.1 MPa and 0.2 MPa) was varied. The results of these tests indicate that cyclic loading degrades the mechanical interlock between the NSM reinforcement giving a slight reduction in strength once debonding commences. In contrast, the effect of increased axial pre-compression (up to 0.2 MPa) is negligible, primarily only increasing the flexural stiffness of a wall. |
| Rights: | Copyright © 2011 |
| RMID: | 0020117148 |
| Appears in Collections: | Civil and Environmental Engineering Publications
|
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|