Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/101599
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Quantifying the effect of experimental design choices for in vitro scratch assays |
Author: | Johnston, S. Ross, J. Binder, B. Sean McElwain, D. Haridas, P. Simpson, M. |
Citation: | Journal of Theoretical Biology, 2016; 400:19-31 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 0022-5193 1095-8541 |
Statement of Responsibility: | Stuart T. Johnston, Joshua V. Ross, Benjamin J. Binder, D.L. Sean McElwain, Parvathi Haridas, Matthew J. Simpson |
Abstract: | Abstract not available |
Keywords: | Scratch assay; experimental design; approximate Bayesian computation; cell motility; cell proliferation |
Rights: | © 2016 Elsevier Ltd. All rights reserved. |
RMID: | 0030046775 |
DOI: | 10.1016/j.jtbi.2016.04.012 |
Grant ID: | http://purl.org/au-research/grants/arc/FT130100148 http://purl.org/au-research/grants/arc/FT130100254 |
Appears in Collections: | Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.