Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/101706
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Limited fetal metabolism of rosiglitazone: elimination via the maternal compartment in the pregnant ewe |
Author: | Bazargan, M. Foster, D. Muhlhausler, B. Morrison, J. McMillen, C. Davey, A. |
Citation: | Reproductive Toxicology, 2016; 61:162-168 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 0890-6238 1873-1708 |
Statement of Responsibility: | Maryam Bazargan, David JR Foster, Beverly S Muhlhausler, Janna L Morrison, Caroline McMillen, Andrew K Davey |
Abstract: | Abstract not available |
Keywords: | Drug disposition non-placental pregnant ewe trans-placental |
Rights: | © 2016 Elsevier Inc. All rights reserved. |
DOI: | 10.1016/j.reprotox.2016.04.008 |
Grant ID: | http://purl.org/au-research/grants/nhmrc/1004211 http://purl.org/au-research/grants/nhmrc/1066916 http://purl.org/au-research/grants/nhmrc/456425 |
Appears in Collections: | Aurora harvest 3 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.