Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/102274
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Three dimensional conductivity model of the Tendaho High Enthalpy Geothermal Field, NE Ethiopia |
Author: | Didana, Y. Thiel, S. Heinson, G. |
Citation: | Journal of Volcanology and Geothermal Research, 2015; 290:53-62 |
Publisher: | Elsevier |
Issue Date: | 2015 |
ISSN: | 0377-0273 1872-6097 |
Statement of Responsibility: | Y.L. Didana, S. Thiel, G. Heinson |
Abstract: | Abstract not available |
Keywords: | 3D magnetotelluric modelling; geothermal; high enthalpy; 3D conductivity; Afar; Tendaho; Ethiopia |
Rights: | © 2014 Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.jvolgeores.2014.11.013 |
Appears in Collections: | Aurora harvest 3 Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.