Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/102963
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Are human faces unique? A metric approach to finding single individuals without duplicates in large samples |
Author: | Lucas, T. Henneberg, M. |
Citation: | Forensic science international, 2015; 257:514.e1-514.e6 |
Publisher: | Elsevier |
Issue Date: | 2015 |
ISSN: | 0379-0738 1872-6283 |
Statement of Responsibility: | Teghan Lucas, Maciej Henneberg |
Abstract: | Abstract not available |
Keywords: | Forensics; human variation; identification; singularity; forensic anthropology population data |
Rights: | © 2015 Elsevier Ireland Ltd. All rights reserved. |
RMID: | 0030037995 |
DOI: | 10.1016/j.forsciint.2015.09.003 |
Appears in Collections: | Medicine publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RA_hdl_102963.pdf | Restricted Access | 747.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.