Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/103057
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Compressive behavior of prestressed high-strength concrete-filled aramid FRP tube columns: experimental observations |
Author: | Vincent, T. Ozbakkaloglu, T. |
Citation: | Journal of Composites for Construction, 2015; 19(6):04015003-1-04015003-13 |
Publisher: | American Society of Civil Engineers |
Issue Date: | 2015 |
ISSN: | 1090-0268 1943-5614 |
Statement of Responsibility: | Thomas Vincent and Togay Ozbakkaloglu |
Abstract: | Abstract not available |
Keywords: | High-strength concrete (HSC); fiber reinforced polymer (FRP); concrete-filled FRP tube (CFFT); prestress; confinement; aramid; stress-strain relationship; dilation; toughness |
Rights: | © 2015 American Society of Civil Engineers. |
DOI: | 10.1061/(ASCE)CC.1943-5614.0000556 |
Published version: | http://dx.doi.org/10.1061/(asce)cc.1943-5614.0000556 |
Appears in Collections: | Aurora harvest 7 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.