Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/103098
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jin, B. | - |
dc.contributor.author | Zepf, F. | - |
dc.contributor.author | Bai, Z. | - |
dc.contributor.author | Gao, B. | - |
dc.contributor.author | Zhu, N. | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Process Safety and Environmental Protection, 2016; 103:60-68 | - |
dc.identifier.issn | 0957-5820 | - |
dc.identifier.issn | 1744-3598 | - |
dc.identifier.uri | http://hdl.handle.net/2440/103098 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Bo Jin, Florian Zepf, Zhihui Bai, Baoyu Gao, Nanwen Zhu | - |
dc.language.iso | en | - |
dc.publisher | INST CHEMICAL ENGINEERS | - |
dc.rights | © 2016 Institution of Chemical Engineers. Published by Elsevier B.V. All rights reserved. | - |
dc.source.uri | http://elsevier/ | - |
dc.subject | Bioconversion; Digestibility; Fungi; Protein enrichment; Winery biomass waste; Solid state fermentation | - |
dc.title | A biotech-systematic approach to select fungi for bioconversion of winery biomass wastes to nutrient-rich feed | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.psep.2016.06.034 | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest 7 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.