Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/103614
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Priming theta burst stimulation enhances motor cortex plasticity in young but not old adults |
Author: | Opie, G. Vosnakis, E. Ridding, M. Ziemann, U. Semmler, J. |
Citation: | Brain Stimulation, 2017; 10(2):298-304 |
Publisher: | Elsevier |
Issue Date: | 2017 |
ISSN: | 1935-861X 1876-4754 |
Statement of Responsibility: | George M. Opie, Eleni Vosnakis, Michael C. Ridding, Ulf Ziemann, John G. Semmler |
Abstract: | Abstract not available |
Keywords: | Ageing; Metaplasticity; Priming; Theta burst stimulation; Transcranial magnetic stimulation |
Rights: | © 2017 Elsevier Inc. All rights reserved. |
RMID: | 0030062407 |
DOI: | 10.1016/j.brs.2017.01.003 |
Grant ID: | http://purl.org/au-research/grants/arc/DP150100930 |
Appears in Collections: | Medicine publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_103614.pdf | Accepted Version | 715.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.