Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/105308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Welsh, M. | - |
dc.contributor.author | Steacy, S. | - |
dc.contributor.author | Begg, S. | - |
dc.contributor.author | Navarro, D. | - |
dc.contributor.editor | Papafragou, A. | - |
dc.contributor.editor | Grodner, D. | - |
dc.contributor.editor | Mirman, D. | - |
dc.contributor.editor | Trueswell, J. | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Proceedings of the 38th Annual Cognitive Science Society Meeting, 2016 / Papafragou, A., Grodner, D., Mirman, D., Trueswell, J. (ed./s), pp.544-549 | - |
dc.identifier.isbn | 9780991196739 | - |
dc.identifier.uri | http://hdl.handle.net/2440/105308 | - |
dc.description | Theme for 2016: Recognizing and representing events | - |
dc.description.abstract | Risk communication, where scientists inform policy-makers or the populace of the probability and magnitude of possible disasters, is essential to disaster management – enabling people to make better decisions regarding preventative steps, evacuations, etc. Psychological research, however, has identified multiple biases that can affect people’s interpretation of probabilities and thus risk. For example, availability (Tversky & Kahneman, 1973) is known to confound probability estimates while the descriptionexperience gap (D-E Gap) (Hertwig & Erev, 2009) shows low probability events being over-weighted when described and under-weighted when learnt from laboratory tasks. This paper examines how probability descriptions interact with real world experience of events. Responses from 294 participants across 8 conditions showed that people’s responses, given the same described probabilities and consequences, were altered by their familiarity with the disaster (bushfire vs earthquake) and its salience to them personally. The implications of this for risk communication are discussed. | - |
dc.description.statementofresponsibility | Matthew B. Welsh, Sandy Steacy, Steve H. Begg, Daniel J. Navarro | - |
dc.language.iso | en | - |
dc.publisher | CSS | - |
dc.rights | © the authors | - |
dc.source.uri | https://mindmodeling.org//cogsci2016/papers/0105/index.html | - |
dc.subject | Description-experience gap; risk communication; decision making; availability; bias. | - |
dc.title | A tale of two disasters: biases in risk communication | - |
dc.type | Conference paper | - |
dc.contributor.conference | The 38th Annual Meeting of the Cognitive Science Society (COGSCI) (10 Aug 2016 - 13 Aug 2016 : Philadelphia, USA) | - |
dc.publisher.place | Online | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Welsh, M. [0000-0002-3605-716X] | - |
dc.identifier.orcid | Steacy, S. [0000-0001-8606-3296] | - |
dc.identifier.orcid | Begg, S. [0000-0003-3329-9064] | - |
Appears in Collections: | Aurora harvest 7 Australian School of Petroleum publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_105308.pdf | Published version | 341.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.