Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/105388
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamlen, A. | en |
dc.date.issued | 2015 | en |
dc.identifier.citation | Political Geography, 2015; 44:1-8 | en |
dc.identifier.issn | 0962-6298 | en |
dc.identifier.uri | http://hdl.handle.net/2440/105388 | - |
dc.description.abstract | Abstract not available | en |
dc.description.statementofresponsibility | Alan Gamlen | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | © 2014 Elsevier Ltd. All rights reserved. | en |
dc.subject | Extra-territorial voting; political transnationalism; New Zealand; migration; swings; interregnums; feedback effects | en |
dc.title | The impacts of extra-territorial voting: swings, interregnums and feedback effects in New Zealand elections from 1914 to 2011 | en |
dc.type | Journal article | en |
dc.identifier.doi | 10.1016/j.polgeo.2014.08.005 | en |
pubs.publication-status | Published | en |
Appears in Collections: | Aurora harvest 3 Australian Population and Migration Research Centre publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RA_hdl_105388.pdf Restricted Access | Restricted Access | 514.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.