Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/105572
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Thermal constraints on microhabitat selection and mating opportunities |
Author: | Munguia, P. Backwell, P. Darnell, M. |
Citation: | Animal Behaviour, 2017; 123:259-265 |
Publisher: | Elsevier |
Issue Date: | 2017 |
ISSN: | 0003-3472 1095-8282 |
Statement of Responsibility: | Pablo Munguia, Patricia R.Y. Backwell, M. Zachary Darnell |
Abstract: | Abstract not available |
Keywords: | Behavioural thermoregulation; fiddler crab; sexual dimorphism; sexual selection; Uca mjoebergi |
Rights: | © 2016 The Association for the Study of Animal Behaviour. Published by Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.anbehav.2016.11.004 |
Grant ID: | ARC |
Appears in Collections: | Aurora harvest 3 Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.