Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/105889
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Adaptation responses to increasing drought frequency |
Author: | Adamson, D. loch, A. Schwabe, K. |
Citation: | The Australian Journal of Agricultural and Resource Economics, 2017; 61(3):1-19 |
Publisher: | Australian Agricultural Economics Society |
Issue Date: | 2017 |
ISSN: | 1364-985X 1467-8489 |
Statement of Responsibility: | David Adamson, Adam Lochand Kurt Schwabe |
Abstract: | Using state contingent analysis, we discuss how and why irrigators adapt to alternative water supply signals. Focusing on the timing of water allocations, we explore inherent differences in the demand for water by two key irrigation sectors: annual and perennial producers. The analysis explores the reliability of alternative water property right bundles and how reduced allocations across time influence alternative responses by producers. Our findings are then extended to explore how management strategies could adapt to two possible future drier state types: (i) where an average reduction in water supply is experienced; and (ii) where drought becomes more frequent. The combination of these findings is subsequently used to discuss the role water reform policy plays in dealing with current and future climate scenarios. |
Keywords: | drought; property rights; state-contingent analysis; water-use adaptation |
Rights: | © 2017 Australian Agricultural and Resource Economics Society Inc. |
DOI: | 10.1111/1467-8489.12214 |
Grant ID: | http://purl.org/au-research/grants/arc/DE160100213 http://purl.org/au-research/grants/arc/DE150100328 http://purl.org/au-research/grants/arc/DP140103946 |
Appears in Collections: | Aurora harvest 8 Global Food Studies publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.