Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/106793
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Atomic modulation of FeCo-nitrogen-carbon bifunctional oxygen electrodes for rechargeable and flexible all-solid-state zinc-air battery |
Author: | Su, C. Cheng, H. Li, W. Liu, Z. Li, N. Hou, Z. Bai, F. Zhang, H. Ma, T. |
Citation: | Advanced Energy Materials, 2017; 7(13):1602420-1-1602420-12 |
Publisher: | Wiley |
Issue Date: | 2017 |
ISSN: | 1614-6832 1614-6840 |
Statement of Responsibility: | Chang-Yuan Su, Hui Cheng, Wei Li, Zhao-Qing Liu, Nan Li, Zhufeng Hou, Fu-Quan Bai, Hong-Xing Zhang, and Tian-Yi Ma |
Abstract: | Rational design and exploration of robust and low-cost bifunctional oxygen reduction/evolution electrocatalysts are greatly desired for metal–air batteries. Herein, a novel high-performance oxygen electrode catalyst is developed based on bimetal FeCo nanoparticles encapsulated in in situ grown nitrogen-doped graphitic carbon nanotubes with bamboo-like structure. The obtained catalyst exhibits a positive half-wave potential of 0.92 V (vs the reversible hydrogen electrode, RHE) for oxygen reduction reaction, and a low operating potential of 1.73 V to achieve a 10 mA cm⁻² current density for oxygen evolution reaction. The reversible oxygen electrode index is 0.81 V, surpassing that of most highly active bifunctional catalysts reported to date. By combining experimental and simulation studies, a strong synergetic coupling between FeCo alloy and N-doped carbon nanotubes is proposed in producing a favorable local coordination environment and electronic structure, which affords the pyridinic N-rich catalyst surface promoting the reversible oxygen reactions. Impressively, the assembled zinc–air batteries using liquid electrolytes and the all-solid-state batteries with the synthesized bifunctional catalyst as the air electrode demonstrate superior charging–discharging performance, long lifetime, and high flexibility, holding great potential in practical implementation of new-generation powerful rechargeable batteries with portable or even wearable characteristic. |
Keywords: | Bifunctional catalysts; flexible devices; oxygen evolution reaction; oxygen reduction reaction; zinc-air batteries |
Rights: | © 2017 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
DOI: | 10.1002/aenm.201602420 |
Grant ID: | http://purl.org/au-research/grants/arc/DE150101306 http://purl.org/au-research/grants/arc/LP160100927 |
Appears in Collections: | Aurora harvest 8 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.