Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/107184
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Effect of the dosage ratio and the viscosity of PAC/PDMDAAC on coagulation performance and membrane fouling in a hybrid coagulation-ultrafiltration process |
Author: | Shen, X. Gao, B. Huang, X. Bu, F. Yue, Q. Li, R. Jin, B. |
Citation: | Chemosphere, 2017; 173:288-298 |
Publisher: | Elsevier |
Issue Date: | 2017 |
ISSN: | 0045-6535 1879-1298 |
Statement of Responsibility: | Xue Shen, Baoyu Gao, Xin Huang, Fan Bu, Qinyan Yue, Ruihua Li, Bo Jin |
Abstract: | Abstract not available |
Keywords: | Coagulation; viscosity; ultrafiltration; humic acid; floc characteristics |
Rights: | © 2017 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.chemosphere.2017.01.074 |
Appears in Collections: | Aurora harvest 8 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.