Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/107316
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liew, Y. | - |
dc.contributor.author | McLaughlin, R. | - |
dc.contributor.author | Chan, B. | - |
dc.contributor.author | Aziz, Y. | - |
dc.contributor.author | Chee, K. | - |
dc.contributor.author | Ung, N. | - |
dc.contributor.author | Tan, L. | - |
dc.contributor.author | Lai, K. | - |
dc.contributor.author | Ng, S. | - |
dc.contributor.author | Lim, E. | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Physics in Medicine and Biology, 2015; 60(7):2715-2733 | - |
dc.identifier.issn | 0031-9155 | - |
dc.identifier.issn | 1361-6560 | - |
dc.identifier.uri | http://hdl.handle.net/2440/107316 | - |
dc.description | Published 13 March 2015 | - |
dc.description.abstract | Cine MRI is a clinical reference standard for the quantitative assessment of cardiac function, but reproducibility is confounded by motion artefacts. We explore the feasibility of a motion corrected 3D left ventricle (LV) quantification method, incorporating multislice image registration into the 3D model reconstruction, to improve reproducibility of 3D LV functional quantification. Multi-breath-hold short-axis and radial long-axis images were acquired from 10 patients and 10 healthy subjects. The proposed framework reduced misalignment between slices to subpixel accuracy (2.88 to 1.21 mm), and improved interstudy reproducibility for 5 important clinical functional measures, i.e. end-diastolic volume, end-systolic volume, ejection fraction, myocardial mass and 3D-sphericity index, as reflected in a reduction in the sample size required to detect statistically significant cardiac changes: a reduction of 21-66%. Our investigation on the optimum registration parameters, including both cardiac time frames and number of long-axis (LA) slices, suggested that a single time frame is adequate for motion correction whereas integrating more LA slices can improve registration and model reconstruction accuracy for improved functional quantification especially on datasets with severe motion artefacts. | - |
dc.description.statementofresponsibility | Y M Liew, R A McLaughlin, B T Chan, Y F Abdul Aziz, K H Chee, N M Ung, L K Tan, K W Lai, S Ng and E Lim | - |
dc.language.iso | en | - |
dc.publisher | Institute of Physics Publishing | - |
dc.rights | © 2015 Institute of Physics and Engineering in Medicine | - |
dc.subject | Cine MRI, motion correction, image registration, 3D modelling, quantification | - |
dc.title | Motion corrected LV quantification based on 3D modelling for improved functional assessment in cardiac MRI | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1088/0031-9155/60/7/2715 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | McLaughlin, R. [0000-0001-6947-5061] | - |
Appears in Collections: | Aurora harvest 8 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.