Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/107690
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The effectiveness of capital regulation on bank behavior in China |
Author: | Fu, Y. Lee, S. Xu, L. Zurbruegg, R. |
Citation: | International Review of Finance, 2015; 15(3):321-345 |
Publisher: | Wiley-Blackwell |
Issue Date: | 2015 |
ISSN: | 1369-412X 1468-2443 |
Statement of Responsibility: | Yishu Fu, Shih-Cheng Lee, Lei Xu, Ralf Zurbruegg |
Abstract: | This paper examines the impact that ownership and governance structures have on how Chinese banks react to regulatory pressure. We find that the current regulatory regime induces banks to increase their capital, but its effectiveness in doing so varies based on whether the bank is listed or not, and also who is the majority shareholder. We also find that the degree of central government ownership and the political ties the chief executive officer of the bank has play an important role in the risk-taking behavior of banks. Overall, our results have a number of policy implications supporting the need to further reduce state ownership of banks in China to mitigate the prevailing moral hazard and dual-agency problems that arise from the government being both the regulator and the majority shareholder. |
Keywords: | G21; G28 |
Rights: | © 2015 International Review of Finance Ltd. 2015 |
DOI: | 10.1111/irfi.12045 |
Appears in Collections: | Aurora harvest 8 Economics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.