Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/108661
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruan, W. | - |
dc.contributor.author | Sheng, Q. | - |
dc.contributor.author | Xu, P. | - |
dc.contributor.author | Tran, N. | - |
dc.contributor.author | Falkner, N. | - |
dc.contributor.author | Li, X. | - |
dc.contributor.author | Zhang, W. | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Proceedings of the 25th International Conference on Information and Knowledge Management, 2016, vol.24-28-October-2016, pp.2021-2024 | - |
dc.identifier.isbn | 9781450340731 | - |
dc.identifier.uri | http://hdl.handle.net/2440/108661 | - |
dc.description.abstract | How to accurately forecast seasonal time series is very important for many business area such as marketing decision,planning production and profit estimation. In this paper, we propose a weighted gradient Radial Basis Function Network based AutoRegressive (WGRBF-AR) model for modeling and predicting the nonlinear and non-stationary seasonal time series. This WGRBF-AR model is a synthesis of the weighted gradient RBF network and the functional-coefficient autoregressive (FAR) model through using the WGRBF networks to approximate varying coefficients of FAR model. It not only takes the advantages of the FAR model in nonlinear dynamics description but also inherits the capability of the WGRBF network to deal with non-stationarity. We test our model using ten-years retail sales data on five different commodity in US. The results demonstrate that the proposed WGRBF-AR model can achieve competitive prediction accuracy compared with the state-of-the-art. | - |
dc.description.statementofresponsibility | Wenjie Ruan, Quan Z. Sheng, Peipei Xu, Nguyen Khoi Tran, Xue Li, Wei Emma Zhang | - |
dc.language.iso | en | - |
dc.publisher | ACM | - |
dc.rights | © 2016 ACM | - |
dc.title | Forecasting seasonal time series using weighted gradient RBF network based autoregressive model | - |
dc.type | Conference paper | - |
dc.contributor.conference | 25th ACM International Conference on Information and Knowledge Management (CIKM) (24 Oct 2016 - 28 Oct 2016 : Indianapolis, IN) | - |
dc.identifier.doi | 10.1145/2983323.2983899 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Tran, N. [0000-0002-9538-7476] | - |
dc.identifier.orcid | Falkner, N. [0000-0001-7892-6813] | - |
dc.identifier.orcid | Zhang, W. [0000-0002-0406-5974] | - |
Appears in Collections: | Aurora harvest 8 Computer Science publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_108661.pdf Restricted Access | Restricted Access | 657.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.