Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109144
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | A global-scale investigation of trends in annual maximum streamflow |
Author: | Do, X. Westra, S. Leonard, M. |
Citation: | Journal of Hydrology, 2017; 552:28-43 |
Publisher: | Elsevier |
Issue Date: | 2017 |
ISSN: | 0022-1694 1879-2707 |
Statement of Responsibility: | Hong X. Do, Seth Westra, Michael Leonard |
Abstract: | Abstract not available |
Keywords: | Global flood hazard; trend analysis; climate change; annual maximum streamflow |
Rights: | © 2017 Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.jhydrol.2017.06.015 |
Grant ID: | http://purl.org/au-research/grants/arc/DP150100411 |
Appears in Collections: | Aurora harvest 8 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.