Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109302
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Early Mesozoic retrograded eclogite and mafic granulite from the Badu Complex of the Cathaysia Block, South China: petrology and tectonic implications |
Author: | Zhao, L. Zhai, M. Santosh, M. Zhou, X. |
Citation: | Gondwana Research, 2017; 42:84-103 |
Publisher: | Elsevier |
Issue Date: | 2017 |
ISSN: | 1342-937X 1878-0571 |
Statement of Responsibility: | Lei Zhao, Mingguo Zhai, M. Santosh, Xiwen Zhou |
Abstract: | Abstract not available |
Keywords: | Retrograded eclogite; mafic granulite; Petrology and phase equilibria; Tethyan oceanic domain; Cathaysia Block |
Rights: | © 2016 International Association for Gondwana Research. Published by Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.gr.2016.10.002 |
Grant ID: | 41530208 41210003 41502182 41372196 12120114064301 121201102000150020 12120115069501 2015M570147 2016T90133 |
Appears in Collections: | Aurora harvest 8 Geology & Geophysics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.