Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109362
Type: | Image collection |
Title: | Photographs |
Author: | Commonwealth Immigration Office. |
Publisher: | Sydney? : Commonwealth Immigration Office |
Issue Date: | 1922 |
Abstract: | A collection of photographs depicting rural scenes from all the States of Australia. Each photograph is numbered and has a written caption on the back describing the scene. |
Keywords: | Australia Rural conditions Emigration Immigration |
Description: | No. 24. Flock of sheep at Bungaree Station, S.A. -- no. 59. Pineapple plantation, Woombye, Qlnd -- no. 926. Reaper & binder at work on farm near Adelaide foothills -- no. 249 Thrashing wheat -- no. 253. Banana plantation, Queensland -- no. 365. Berembed Weir, N.S.W. -- no. 911. Indian runner ducks, Dookie Agricultural College, Victoria -- no. 979. Camel wagon (wool) Murgoo, Murchison, WA -- no. 969. Wool sorting, West Australia -- no. 1065. Australian dairy farm -- no. 1172. Carting wheat to railway, Australia -- no. 1187. Dairying country, Inverell, New South Wales, Australia -- no. 1217. Wheat silo at a N.S.W. country railway station -- no. 1900. Sheep waiting to be trucked, Victoria -- no. 2005. Four disc stump jump plough, Australia -- no. 2016. Discing & harrowing in one operation -- no. 2319. New system drying racks, Mildura, Victoria -- no. 2320. Drying grounds for raisins, Mildura, Victoria -- no. 2402. Forest in South West of W.A. -- no. 2429. Picking cotton, Dawson Valley, Queensland -- no. 2821. Sheep in pens for shearing, Burrawany Station, N.S.W. -- no. 2868. Tobacco picking, Vic. -- no. 2869. Ploughing, Hawkesbury Agricultural College, N.S.W. -- no. 2903. Tobacco, King River, Vic. -- no. 3047. Yellow gums, Tasmania -- no. 3057. A swamp gum forest -- no. 3059. Stringybark, Tasmania -- no. 3065. Blue gum piles, bullocks bringing in to tram, Tasmania -- no. 3119. Electrolytic zinc works, Tasmania. |
Call number: | 994.042 C7345p |
Appears in Collections: | Rare Books: texts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CIO_3065_back.jpg | Blue gum piles, bullocks bringing in to tram, Tasmania | 1.13 MB | JPEG | ![]() View/Open |
CIO_3065_front.jpg | Blue gum piles, bullocks bringing in to tram, Tasmania | 1.9 MB | JPEG | ![]() View/Open |
CIO_926_back.jpg | Reaper & binder at work on farm near Adelaide foothills | 1.28 MB | JPEG | ![]() View/Open |
CIO_926_front.jpg | Reaper & binder at work on farm near Adelaide foothills | 1.99 MB | JPEG | ![]() View/Open |
CIO_2016_back.jpg | Discing & harrowing in one operation | 1.2 MB | JPEG | ![]() View/Open |
CIO_2016_front.jpg | Discing & harrowing in one operation | 1.43 MB | JPEG | ![]() View/Open |
CIO_979_back.jpg | Camel wagon (wool) Murgoo, Murchison, WA | 547.44 kB | JPEG | ![]() View/Open |
CIO_979_front.jpg | Camel wagon (wool) Murgoo, Murchison, WA | 770.6 kB | JPEG | ![]() View/Open |
CIO_969_back.jpg | Wool sorting, West Australia | 299.12 kB | JPEG | ![]() View/Open |
CIO_969_front.jpg | Wool sorting, West Australia | 942.87 kB | JPEG | ![]() View/Open |
CIO_1172_back.jpg | Carting wheat to railway, Australia | 588.42 kB | JPEG | ![]() View/Open |
CIO_1172_front.jpg | Carting wheat to railway, Australia | 714.37 kB | JPEG | ![]() View/Open |
CIO_1187_back.jpg | Dairying country, Inverell, New South Wales, Australia | 648.46 kB | JPEG | ![]() View/Open |
CIO_1187_front.jpg | Dairying country, Inverell, New South Wales, Australia | 974.35 kB | JPEG | ![]() View/Open |
CIO_365_back.jpg | Berembed Weir, N.S.W | 731.51 kB | JPEG | ![]() View/Open |
CIO_365_front.jpg | Berembed Weir, N.S.W | 808.18 kB | JPEG | ![]() View/Open |
CIO_2869_back.jpg | Ploughing, Hawkesbury Agricultural College, N.S.W. | 755.99 kB | JPEG | ![]() View/Open |
CIO_2869_front.jpg | Ploughing, Hawkesbury Agricultural College, N.S.W. | 1.08 MB | JPEG | ![]() View/Open |
CIO_2005_back.jpg | Four disc stump jump plough, Australia | 611.28 kB | JPEG | ![]() View/Open |
CIO_2005_front.jpg | Four disc stump jump plough, Australia | 1.19 MB | JPEG | ![]() View/Open |
CIO_2903_back.jpg | Tobacco, King River, Vic. | 885.77 kB | JPEG | ![]() View/Open |
CIO_2903_front.jpg | Tobacco, King River, Vic. | 1.1 MB | JPEG | ![]() View/Open |
CIO_249_back.jpg | Thrashing wheat | 872.19 kB | JPEG | ![]() View/Open |
CIO_249_front.jpg | Thrashing wheat | 1.51 MB | JPEG | ![]() View/Open |
CIO_1217_back.jpg | Wheat silo at a N.S.W. country railway station | 945.19 kB | JPEG | ![]() View/Open |
CIO_1217_front.jpg | Wheat silo at a N.S.W. country railway station | 711 kB | JPEG | ![]() View/Open |
CIO_253_back.jpg | Banana plantation, Queensland | 767.46 kB | JPEG | ![]() View/Open |
CIO_253_front.jpg | Banana plantation, Queensland | 1.37 MB | JPEG | ![]() View/Open |
CIO_59_back.jpg | Pineapple plantation, Woombye, Qlnd | 1 MB | JPEG | ![]() View/Open |
CIO_59_front.jpg | Pineapple plantation, Woombye, Qlnd | 1.58 MB | JPEG | ![]() View/Open |
CIO_911_back.jpg | Indian runner ducks, Dookie Agricultural College, Victoria | 1.1 MB | JPEG | ![]() View/Open |
CIO_911_front.jpg | Indian runner ducks, Dookie Agricultural College, Victoria | 1.63 MB | JPEG | ![]() View/Open |
CIO_1065_back.jpg | Australian dairy farm | 866.83 kB | JPEG | ![]() View/Open |
CIO_1065_front.jpg | Australian dairy farm | 1.32 MB | JPEG | ![]() View/Open |
CIO_2319_back.jpg | New system drying racks, Mildura, Victoria | 1.02 MB | JPEG | ![]() View/Open |
CIO_2319_front.jpg | New system drying racks, Mildura, Victoria | 817.49 kB | JPEG | ![]() View/Open |
CIO_2320_back.jpg | Drying grounds for raisins, Mildura, Victoria | 912.76 kB | JPEG | ![]() View/Open |
CIO_2320_front.jpg | Drying grounds for raisins, Mildura, Victoria | 1.24 MB | JPEG | ![]() View/Open |
CIO_1900_back.jpg | Sheep waiting to be trucked, Victoria | 950.53 kB | JPEG | ![]() View/Open |
CIO_1900_front.jpg | Sheep waiting to be trucked, Victoria | 1.42 MB | JPEG | ![]() View/Open |
CIO_024_back.jpg | Flock of sheep at Bungaree Station, S.A | 981.35 kB | JPEG | ![]() View/Open |
CIO_024_front.jpg | Flock of sheep at Bungaree Station, S.A | 1.45 MB | JPEG | ![]() View/Open |
CIO_2821_back.jpg | Sheep in pens for shearing, Burrawany Station, N.S.W | 874.14 kB | JPEG | ![]() View/Open |
CIO_2821_front.jpg | Sheep in pens for shearing, Burrawany Station, N.S.W | 1.44 MB | JPEG | ![]() View/Open |
CIO_3119_back.jpg | Electrolytic zinc works, Tasmania. | 541.44 kB | JPEG | ![]() View/Open |
CIO_3119_front.jpg | Electrolytic zinc works, Tasmania. | 1.57 MB | JPEG | ![]() View/Open |
CIO_2868_back.jpg | Tobacco picking, Vic. | 933.69 kB | JPEG | ![]() View/Open |
CIO_2868_front.jpg | Tobacco picking, Vic. | 1.39 MB | JPEG | ![]() View/Open |
CIO_2429_back.jpg | Picking cotton, Dawson Valley, Queensland | 707.84 kB | JPEG | ![]() View/Open |
CIO_2429_front.jpg | Picking cotton, Dawson Valley, Queensland | 890.6 kB | JPEG | ![]() View/Open |
CIO_2402_back.jpg | Forest in South West of W.A. | 1.23 MB | JPEG | ![]() View/Open |
CIO_2402_front.jpg | Forest in South West of W.A. | 1.77 MB | JPEG | ![]() View/Open |
CIO_3059_back.jpg | Stringybark, Tasmania | 1.27 MB | JPEG | ![]() View/Open |
CIO_3059_front.jpg | Stringybark, Tasmania | 2.13 MB | JPEG | ![]() View/Open |
CIO_3047_back.jpg | Yellow gums, Tasmania | 1.31 MB | JPEG | ![]() View/Open |
CIO_3047_front.jpg | Yellow gums, Tasmania | 2.25 MB | JPEG | ![]() View/Open |
CIO_3057_back.jpg | A swamp gum forest | 1.15 MB | JPEG | ![]() View/Open |
CIO_3057_front.jpg | A swamp gum forest | 2 MB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.