Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109415
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bao, J. | - |
dc.contributor.author | Liu, X. | - |
dc.contributor.author | Zhou, R. | - |
dc.contributor.author | Wang, B. | - |
dc.contributor.editor | Cui, B. | - |
dc.contributor.editor | Zhang, N. | - |
dc.contributor.editor | Xu, J. | - |
dc.contributor.editor | Lian, X. | - |
dc.contributor.editor | Liu, D. | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Lecture Notes in Artificial Intelligence, 2016 / Cui, B., Zhang, N., Xu, J., Lian, X., Liu, D. (ed./s), vol.9658, pp.164-177 | - |
dc.identifier.isbn | 9783319399362 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.issn | 1611-3349 | - |
dc.identifier.uri | http://hdl.handle.net/2440/109415 | - |
dc.description.abstract | In this paper, we study a very useful type of optimal location query, motivated by the following real application: for property renting or purchasing, a client often wants to find a residence such that the sum of the distances between this residence and its nearest facilities is minimal, and meanwhile the residence should be on one of the client-selected road segments (representing where the client prefers to live). The facilities are categorized with keywords, eg., school, hospital and supermarket, and in this problem one facility for each category is required. To the best of our knowledge, this type of query has not been studied before. To tackle this problem, we propose a basic algorithm based on dividing roads (edges) into sub-intervals and find the optimal locations by only inspecting the endpoints of the sub-intervals. We also propose an improved algorithm with keyword filtering and edge pruning strategies. Finally, we demonstrate the efficiency of our algorithms with extensive experiments on large-scale real datasets. | - |
dc.description.statementofresponsibility | Jinling Bao, B, Xingshan Liu, Rui Zhou, and Bin Wang | - |
dc.language.iso | en | - |
dc.publisher | Springer | - |
dc.relation.ispartofseries | Lecture Notes in Computer Science | - |
dc.rights | © Springer International Publishing Switzerland 2016 | - |
dc.subject | Optimal location query; Keyword-aware; In Road network | - |
dc.title | Keyword-aware optimal location query in road network | - |
dc.type | Conference paper | - |
dc.contributor.conference | International Conference on Web-Age Information Management (WAIM) (3 Jun 2016 - 5 Jun 2016 : Nanchang, China) | - |
dc.identifier.doi | 10.1007/978-3-319-39937-9_13 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Zhou, R. [0000-0001-6807-4362] | - |
Appears in Collections: | Aurora harvest 3 Computer Science publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.