Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109455
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klewicki, J. | - |
dc.contributor.author | Chin, C. | - |
dc.contributor.author | Blackburn, H. | - |
dc.contributor.author | Ooi, A. | - |
dc.contributor.author | Marusic, I. | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Physics of Fluids, 2012; 24(4):045107-1-045107-14 | - |
dc.identifier.issn | 1070-6631 | - |
dc.identifier.issn | 1089-7666 | - |
dc.identifier.uri | http://hdl.handle.net/2440/109455 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | J. Klewicki, C. Chin, H.M. Blackburn, A. Ooi,1 and I. Marusic | - |
dc.language.iso | en | - |
dc.publisher | American Institute of Physics | - |
dc.rights | © 2012 American Institute of Physics | - |
dc.title | Emergence of the four layer dynamical regime in turbulent pipe flow | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1063/1.3702897 | - |
dc.relation.grant | ARC | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Chin, C. [0000-0002-2709-4321] | - |
Appears in Collections: | Aurora harvest 3 Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.