Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109651
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Early Cretaceous continental delamination in the Yangtze Block: evidence from high-Mg adakitic intrusions along the Tanlu fault, central Eastern China |
Author: | Jia, L. Mo, X. Santosh, M. Yang, Z. Yang, D. Dong, G. Wang, L. Wang, X. Wu, X. |
Citation: | Journal of Asian Earth Sciences, 2016; 127:152-169 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 1367-9120 1878-5786 |
Statement of Responsibility: | Liqiong Jia, Xuanxue Mo, M. Santosh, Zhusen Yang, Dan Yang, Guochen Dong, Liang Wang, Xinchun Wang, Xuan Wu |
Abstract: | Abstract not available |
Keywords: | High-Mg adakitic rocks; delamination; Tanlu fault; zircon U-Pb geochronology; petrogenesis |
Rights: | © 2016 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.jseaes.2016.06.001 |
Appears in Collections: | Aurora harvest 3 Geology & Geophysics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.