Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/109677
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan, Z. | - |
dc.contributor.author | You, Z. | - |
dc.contributor.author | Chen, J. | - |
dc.contributor.author | Wang, M. | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Applied Mathematical Modelling: simulation and computation for engineering and environmental systems, 2015; 39(22):6915-6924 | - |
dc.identifier.issn | 0307-904X | - |
dc.identifier.uri | http://hdl.handle.net/2440/109677 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Zhanhong Wan, Zhenjiang You, Jiawang Chen, Minmin Wang | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2015 Elsevier Inc. All rights reserved. | - |
dc.source.uri | http://dx.doi.org/10.1016/j.apm.2015.02.041 | - |
dc.subject | Moment method; fractal theories; shear aggregation; flocculation dynamics simulation; differential sedimentation | - |
dc.title | Modeling of aggregation kinetics by a new moment method | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.apm.2015.02.041 | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest 8 Australian School of Petroleum publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.