Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/109900
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Early warning of limit-exceeding concentrations of cyanobacteria and cyanotoxins in drinking water reservoirs by inferential modelling |
Author: | Recknagel, F. Orr, P. Bartkow, M. Swanepoel, A. Cao, H. |
Citation: | Harmful Algae, 2017; 69:18-27 |
Publisher: | ELSEVIER SCIENCE BV |
Issue Date: | 2017 |
ISSN: | 1568-9883 1878-1470 |
Statement of Responsibility: | Friedrich Recknagel, Philip T. Orr, Michael Bartkow, Annelie Swanepoel, Hongqing Cao |
Abstract: | Abstract not available |
Keywords: | Early warning; Dolicospermum; Cylindrospermopsis; microcystins; in situ sensor monitoring; inferential models; HEA |
Rights: | © 2017 Elsevier B.V. All rights reserved. |
RMID: | 0030076961 |
DOI: | 10.1016/j.hal.2017.09.003 |
Grant ID: | http://purl.org/au-research/grants/arc/LP0990453 |
Appears in Collections: | Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.