Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/110975
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Silicon/Wolfram Carbide@Graphene composite: enhancing conductivity and structure stability in amorphous-silicon for high lithium storage performance |
Author: | Sun, W. Hu, R. Liu, H. Zhang, H. Liu, J. Yang, L. Wang, H. Zhu, M. |
Citation: | Electrochimica Acta, 2016; 191:462-472 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 0013-4686 |
Statement of Responsibility: | Wei Sun, Renzong Hu, Hui Liu, Hanying Zhang, Jiangwen Liu, Lichun Yang, Haihui Wang, Min Zhu |
Abstract: | Abstract not available |
Keywords: | Lithium ion batteries; anode; amorphous silicon; Wolfram carbide; ball milling |
Rights: | © 2016 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.electacta.2016.01.096 |
Appears in Collections: | Aurora harvest 8 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.