Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/110975
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sun, W. | en |
dc.contributor.author | Hu, R. | en |
dc.contributor.author | Liu, H. | en |
dc.contributor.author | Zhang, H. | en |
dc.contributor.author | Liu, J. | en |
dc.contributor.author | Yang, L. | en |
dc.contributor.author | Wang, H. | en |
dc.contributor.author | Zhu, M. | en |
dc.date.issued | 2016 | en |
dc.identifier.citation | Electrochimica Acta, 2016; 191:462-472 | en |
dc.identifier.issn | 0013-4686 | en |
dc.identifier.uri | http://hdl.handle.net/2440/110975 | - |
dc.description.abstract | Abstract not available | en |
dc.description.statementofresponsibility | Wei Sun, Renzong Hu, Hui Liu, Hanying Zhang, Jiangwen Liu, Lichun Yang, Haihui Wang, Min Zhu | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | © 2016 Elsevier Ltd. All rights reserved. | en |
dc.subject | Lithium ion batteries; anode; amorphous silicon; Wolfram carbide; ball milling | en |
dc.title | Silicon/Wolfram Carbide@Graphene composite: enhancing conductivity and structure stability in amorphous-silicon for high lithium storage performance | en |
dc.type | Journal article | en |
dc.identifier.doi | 10.1016/j.electacta.2016.01.096 | en |
pubs.publication-status | Published | en |
Appears in Collections: | Aurora harvest 8 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.