Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/111057
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunagaran, R. | - |
dc.contributor.author | Coghlan, C. | - |
dc.contributor.author | Tung, T. | - |
dc.contributor.author | Kabiri, S. | - |
dc.contributor.author | Tran, D. | - |
dc.contributor.author | Doonan, C. | - |
dc.contributor.author | Losic, D. | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | New Journal of Chemistry: a journal for new directions in chemistry, 2017; 41(24):15180-15186 | - |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | http://hdl.handle.net/2440/111057 | - |
dc.description.abstract | Iron oxide nanoparticles have been extensively used for energy production in fuel cells; however, the different phases of iron oxide have not been adequately investigated for their effect on the oxygen reduction reaction (ORR). The low temperature synthesis of four kinds of iron oxide nanoparticles with different phases was incorporated inside 3D reduced graphene oxide (rGO) aerogels and their electrochemical, catalytic and electron transfer properties were determined for ORR. The results showed that, at low potentials (0.20 V), rGO composites containing magnetite, maghemite and goethite catalyse ORR via four-electron transfer kinetics while hematite facilitated two-electron transfer kinetics. At higher potentials (0.70 V), all four catalysts proceeded via a two-electron pathway. | - |
dc.description.statementofresponsibility | Ramesh Karunagaran, Campbell Coghlan, Tran Thanh Tung, Shervin Kabiri, Diana N. H. Tran, Christian J. Doonan and Dusan Losic | - |
dc.language.iso | en | - |
dc.publisher | Royal Society of Chemistry | - |
dc.rights | This journal is © The Royal Society of Chemistry and the Centre National de la Recherche Scientifique 2017 | - |
dc.title | Study of iron oxide nanoparticle phases in graphene aerogels for oxygen reduction reaction | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1039/c7nj02979a | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/IH150100003 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Karunagaran, R. [0000-0001-7939-4775] | - |
dc.identifier.orcid | Coghlan, C. [0000-0003-1625-3216] | - |
dc.identifier.orcid | Tung, T. [0000-0002-1535-5109] | - |
dc.identifier.orcid | Kabiri, S. [0000-0002-2269-6075] | - |
dc.identifier.orcid | Tran, D. [0000-0002-4023-3373] | - |
dc.identifier.orcid | Losic, D. [0000-0002-1930-072X] | - |
Appears in Collections: | ARC Research Hub for Graphene Enabled Industry Transformation publications Aurora harvest 8 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.