Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/111899
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Depression treatment and health status outcomes in young patients with acute myocardial infarction: insights from the VIRGO study (variation in recovery: role of gender on outcomes of young AMI patients) |
Author: | Smolderen, K. Spertus, J. Gosch, K. Dreyer, R. D'Onofrio, G. Lichtman, J. Geda, M. Beltrame, J. Safdar, B. Bueno, H. Krumholz, H. |
Citation: | Circulation, 2017; 135(18):1762-1764 |
Publisher: | Lippincott Williams & Wilkins |
Issue Date: | 2017 |
ISSN: | 0009-7322 1524-4539 |
Statement of Responsibility: | Kim G. Smolderen, John A. Spertus, Kensey Gosch, Rachel P. Dreyer, Gail D’Onofrio, Judith H. Lichtman, Mary Geda, John Beltrame, Basmah Safdar, Héctor Bueno, Harlan M. Krumholz |
Abstract: | Abstract not available |
Keywords: | depression; myocardial infarction; sex characteristics |
Rights: | © 2017 American Heart Association, Inc. |
RMID: | 0030069937 |
DOI: | 10.1161/CIRCULATIONAHA.116.027042 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.