Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/113067
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, W. | en |
dc.contributor.author | Shi, P. | en |
dc.contributor.author | Pan, J. | en |
dc.date.issued | 2017 | en |
dc.identifier.citation | Automatica, 2017; 85:9-21 | en |
dc.identifier.issn | 0005-1098 | en |
dc.identifier.issn | 1873-2836 | en |
dc.identifier.uri | http://hdl.handle.net/2440/113067 | - |
dc.description | Available online 16 August 2017 | en |
dc.description.statementofresponsibility | Wei Liu, Peng Shi, Jeng-Shyang Pan | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | © 2017 Elsevier Ltd. All rights reserved. | en |
dc.subject | State estimation; discrete-time; Markov jump linear systems; time-correlated and mode-dependent measurement noise; minimum mean-square error | en |
dc.title | State estimation for discrete-time Markov jump linear systems with time-correlated and mode-dependent measurement noise | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0030075629 | en |
dc.identifier.doi | 10.1016/j.automatica.2017.07.025 | en |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP170102644 | en |
dc.identifier.pubid | 370055 | - |
pubs.library.collection | Electrical and Electronic Engineering publications | en |
pubs.library.team | DS03 | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Shi, P. [0000-0001-8218-586X] | en |
Appears in Collections: | Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.