Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/113368
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clancy, P. | - |
dc.contributor.author | Seto, S. | - |
dc.contributor.author | Koblar, S. | - |
dc.contributor.author | Golledge, J. | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Atherosclerosis, 2013; 229(2):331-337 | - |
dc.identifier.issn | 0021-9150 | - |
dc.identifier.issn | 1879-1484 | - |
dc.identifier.uri | http://hdl.handle.net/2440/113368 | - |
dc.description.abstract | Abstract not available | - |
dc.description.statementofresponsibility | Paula Clancy, Sai-Wang Seto, Simon A. Koblar, Jonathan Golledge | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2013 Elsevier Ireland Ltd. All rights reserved. | - |
dc.subject | Angiotensin converting enzyme; angiotensin II; interstitial collagenase; matrix metalloproteinase; angiotensin receptor type 1; elastin; atheroma | - |
dc.title | Role of the angiotensin converting enzyme 1/angiotensin II/angiotensin receptor 1 axis in interstitial collagenase expression inhuman carotid atheroma | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.atherosclerosis.2013.05.022 | - |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/1011649 | - |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/1003707 | - |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/1016349 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Koblar, S. [0000-0002-8667-203X] | - |
Appears in Collections: | Aurora harvest 3 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.