Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/114443
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, D. | - |
dc.contributor.author | Groom, S. | - |
dc.contributor.author | da Silva, C. | - |
dc.contributor.author | Stevens, M. | - |
dc.contributor.author | Schwarz, M. | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Journal of Applied Entomology, 2017; 141(1-2):122-132 | - |
dc.identifier.issn | 0931-2048 | - |
dc.identifier.issn | 1439-0418 | - |
dc.identifier.uri | http://hdl.handle.net/2440/114443 | - |
dc.description.abstract | Recent studies suggest an alarming decline in pollinators across many regions of the world due to multiple factors. One potential factor is climate change, which poses both direct and indirect threats to pollinator populations. To help ameliorate the impact of declining populations on the function of ecological and agricultural systems, there is a need to identify species that may adapt to limit the magnitude of this pollination deficit. The South West Pacific has a highly depauperate endemic bee diversity and numerous non-indigenous species, including honeybees. One allodapine bee, Braunsapis puangensis, has been accidentally introduced to Fiji where it has rapidly spread across multiple islands and become locally abundant. It is a long-tongued bee, unaffected by honeybee pathogens, and has the potential to become an important crop pollinator. Here, we model the distribution of this species under different climate scenarios to determine how it is likely to respond to future climate change. We show that its distribution is unlikely to contract, but potentially expand with climate warming. These scenarios therefore indicate that the plasticity in B. puangensis populations may allow it to represent an important crop pollinator in this region should honeybee populations decline | - |
dc.description.statementofresponsibility | D.P. Silva, S.V.C. Groom, C.R.B. da Silva, M.I. Stevens, M.P. Schwarz | - |
dc.language.iso | en | - |
dc.publisher | Wiley | - |
dc.rights | © 2016 Blackwell Verlag GmbH | - |
dc.subject | Australia; climate change; distribution models; exotic bee; New Zealand; Pacific Islands | - |
dc.title | Potential pollination maintenance by an exotic allodapine bee under climate change scenarios in the Indo-Pacific region | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1111/jen.12337 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Groom, S. [0000-0003-2236-430X] | - |
Appears in Collections: | Agriculture, Food and Wine publications Aurora harvest 8 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.