Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/114556
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozbakkaloglu, T. | en |
dc.contributor.author | Fanggi, B. | en |
dc.contributor.author | Zheng, J. | en |
dc.date.issued | 2016 | en |
dc.identifier.citation | Materials and Design, 2016; 96:458-469 | en |
dc.identifier.issn | 0264-1275 | en |
dc.identifier.issn | 1873-4197 | en |
dc.identifier.uri | http://hdl.handle.net/2440/114556 | - |
dc.description.abstract | Abstract not available | en |
dc.description.statementofresponsibility | Togay Ozbakkaloglu, Butje Alfonsius Louk Fanggi, Junai Zheng | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | © 2016 Elsevier Ltd. All rights reserved. | en |
dc.subject | Fiber-reinforced polymer (FRP); concrete; high-strength concrete (HSC); composite columns; confinement; stress-strain relations | en |
dc.title | Confinement model for concrete in circular and square FRP-concrete-steel double-skin composite columns | en |
dc.type | Journal article | en |
dc.identifier.doi | 10.1016/j.matdes.2016.02.027 | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Ozbakkaloglu, T. [0000-0003-3015-736X] | en |
Appears in Collections: | Aurora harvest 8 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.