Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/114556
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Confinement model for concrete in circular and square FRP-concrete-steel double-skin composite columns |
Author: | Ozbakkaloglu, T. Fanggi, B. Zheng, J. |
Citation: | Materials and Design, 2016; 96:458-469 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 0264-1275 1873-4197 |
Statement of Responsibility: | Togay Ozbakkaloglu, Butje Alfonsius Louk Fanggi, Junai Zheng |
Abstract: | Abstract not available |
Keywords: | Fiber-reinforced polymer (FRP); concrete; high-strength concrete (HSC); composite columns; confinement; stress-strain relations |
Rights: | © 2016 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.matdes.2016.02.027 |
Appears in Collections: | Aurora harvest 8 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.