Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/115491
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Karstification of interior Eyre Peninsula, South Australia and its impacts on land use |
Author: | Bourne, J. Twidale, C. |
Citation: | Transactions of the Royal Society of South Australia, 2016; 140(2):135-151 |
Publisher: | Taylor & Francis |
Issue Date: | 2016 |
ISSN: | 0372-1426 2204-0293 |
Statement of Responsibility: | J. A. Bourne and C.R. Twidale |
Abstract: | An extensive and composite field of calcareous coastal foredunes was deposited on the west coast of Eyre Peninsula during the Middle and Late Pleistocene. Several islands became linked to the mainland. Rivers that previously had drained to the Great Australian Bight were blocked and their valleys alluviated. The dunes became the source of successive transgressive sand sheets forming extensive lobes of calcarenites, which covered the pre-existing landscape. Weathering released calcareous dust to be carried by westerly winds and spread over the riverine plains and later to be consolidated as calcrete. Thus was created the present streamless karst landscape. The calcrete also helped stabilise the field of Late Pleistocene desert dunes that extended southeastwards over the interior plains. Early farming practices and settlement were affected profoundly by these changes in the natural environment, as are their modern successors. |
Keywords: | Coastal foredune; transgressive dune field; calcarenite; buried landscape; blocked drainage; Eyre Peninsula; calcrete; karst; land use |
Rights: | © 2016 Royal Society of South Australia |
RMID: | 0030057043 |
DOI: | 10.1080/03721426.2016.1184424 |
Appears in Collections: | Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.