Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/115921
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | CO₂ emissions boost the benefits of crop production by farming damselfish |
Other Titles: | CO(2) emissions boost the benefits of crop production by farming damselfish |
Author: | Ferreira, C. Nagelkerken, I. Goldenberg, S. Connell, S. |
Citation: | Nature Ecology and Evolution, 2018; 2(8):1223-1226 |
Publisher: | Springer Nature |
Issue Date: | 2018 |
ISSN: | 2397-334X 2397-334X |
Statement of Responsibility: | Camilo M. Ferreira, Ivan Nagelkerken, Silvan U. Goldenberg and Sean D. Connell |
Abstract: | Farming is a technique employed by both humans and animals to enhance crop yields, allowing their populations to increase beyond the natural carrying capacity of the environment. Using volcanic CO₂ vents, we investigate how a species of herbivorous fish (the black scalyfin Parma alboscapularis) may use increasing anthropogenic CO₂ emissions to enhance its crop yields. We found that these farming fish can take advantage of this resource enrichment, to grow crops within smaller territories and increase the capacity of the environment to support more densely packed fish populations. |
Keywords: | Animals; Perciformes; Seaweed; Carbon Dioxide; Behavior, Animal; Biomass; Hydrothermal Vents |
Description: | Published online: 9 July 2018 |
Rights: | Copyright status unknown |
RMID: | 0030094365 |
DOI: | 10.1038/s41559-018-0607-2 |
Grant ID: | http://purl.org/au-research/grants/arc/FT120100183 http://purl.org/au-research/grants/arc/FT0991953 http://purl.org/au-research/grants/arc/DP150104263 |
Appears in Collections: | Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.