Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/116797
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Condition assessment of water pipelines using a modified layer-peeling method |
Author: | Zeng, W. Gong, J. Zecchin, A. Lambert, A. Simpson, M. Cazzolato, B. |
Citation: | Journal of Hydraulic Engineering, 2018; 144(12):04018076-1-04018076-11 |
Publisher: | American Society of Civil Engineers |
Issue Date: | 2018 |
ISSN: | 0733-9429 1943-7900 |
Statement of Responsibility: | Wei Zeng, Jinzhe Gong, Aaron C. Zecchin, Martin F. Lambert, Angus R. Simpson and Benjamin S. Cazzolato |
Abstract: | Abstract not available |
Keywords: | Hydraulic transient; water hammer; pipeline condition assessment; impulse response function; layer-peeling method; unsteady friction; viscoelastic effects |
Rights: | © 2018 American Society of Civil Engineers. |
RMID: | 0030100633 |
DOI: | 10.1061/(ASCE)HY.1943-7900.0001547 |
Grant ID: | http://purl.org/au-research/grants/arc/DP170103715 |
Appears in Collections: | Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.