Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/116812
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hanousek, O. | - |
dc.contributor.author | Santner, J. | - |
dc.contributor.author | Mason, S. | - |
dc.contributor.author | Berger, T.W. | - |
dc.contributor.author | Wenzel, W.W. | - |
dc.contributor.author | Prohaska, T. | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Analytical and Bioanalytical Chemistry, 2016; 408(29):8333-8341 | - |
dc.identifier.issn | 1618-2642 | - |
dc.identifier.issn | 1618-2650 | - |
dc.identifier.uri | http://hdl.handle.net/2440/116812 | - |
dc.description.abstract | A diffusive gradient in thin films (DGT) technique, based on a strongly basic anion exchange resin (Amberlite IRA-400), was successfully tested for ³⁴S/³²S analysis in labile soil sulfate. Separation of matrix elements (Na, K, and Ca) that potentially cause non-spectral interferences in ³⁴S/³²S analysis by MC ICP-MS (multi-collector inductively coupled plasma-mass spectrometry) during sampling of sulfate was demonstrated. No isotopic fractionation caused by diffusion or elution of sulfate was observed below a resin gel disc loading of ≤79 μg S. Above this threshold, fractionation towards ³⁴S was observed. The method was applied to 11 different topsoils and one mineral soil profile (0-100 cm depth) and compared with soil sulfate extraction by water. The S amount and isotopic ratio in DGT-S and water-extractable sulfate correlated significantly (r² = 0.89 and r² = 0.74 for the 11 topsoils, respectively). The systematically lower ³⁴S/³²S isotope ratios of the DGT-S were ascribed to mineralization of organic S. | - |
dc.description.statementofresponsibility | Ondrej Hanousek, Jakob Santner, Sean Mason, Torsten W. Berger, Walter W. Wenzel, Thomas Prohaska | - |
dc.language.iso | en | - |
dc.publisher | Springer | - |
dc.rights | © The Author(s) 2016. This article is published with open access at Springerlink.com | - |
dc.subject | Diffusive gradients in thin films; MCICP-MS; sulfur; sulfate; isotope ratio | - |
dc.title | Diffusive gradients in thin films measurement of sulfur stable isotope variations in labile soil sulfate | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1007/s00216-016-9949-2 | - |
pubs.publication-status | Published | - |
Appears in Collections: | Agriculture, Food and Wine publications Aurora harvest 8 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.